Benchmark Praktik Discontinued Data
Bank Sentral & Organisasi Statistik Internasional
31+
6
4
4
๐ Ringkasan Regional
ASEAN + East Asia
12
institusi
Europe
12
institusi
Americas
10
institusi
South Asia + Oceania
8
institusi
Africa + MENA
8
institusi
International Organizations
10
institusi
๐ Klasifikasi Alasan Discontinuation
Obsolete (Usang)
Data sudah tidak relevan
Redundant (Berlebihan)
Tumpang tindih dengan sumber lain
Quality Issues
Masalah kualitas/metodologi
Methodology Change
Perubahan metodologi
Cost-Benefit
Biaya tidak sebanding manfaat
Platform Migration
Migrasi ke platform baru
Market-Based
Perubahan pasar
๐๏ธ Daftar Institusi
| Institusi | Negara | Regional | Contoh | Link |
|---|---|---|---|---|
๐ช๐บEuropean Central Bank | European Union | Europe | obsoleteEONIA (Euro Overnight Index Average) methodologySecurities Issues Statistics (SEC) platform-migrationSelected euro area statistics and national breakdowns | ๐ Website |
๐จ๐ญSwiss National Bank | Switzerland | Europe | methodologyBreakdown by bank category (partial) methodologyMinimum exchange rate (CHF vs EUR) | ๐ Website |
๐จ๐ฟCzech National Bank | Czech Republic | Europe | redundantStatistics on bonds issued at national level cost-benefitSelected financial market indicators (Basic indicators) | ๐ Website |
๐ธ๐ฐNational Bank of Slovakia | Slovakia | Europe | redundantBIATEC - banking journal redundantNBS Monthly Bulletin | ๐ Website |
๐ณ๐ดNorges Bank | Norway | Europe | redundantNowa (Norwegian Overnight Weighted Average) - IR dataset | ๐ Website |
๐ฆ๐บReserve Bank of Australia | Australia | South Asia + Oceania | methodologyBanks - On-balance Sheet Assets (B2) qualityMarket Shares of Credit Card Schemes (C1.3, C2) | ๐ Website |
๐ณ๐ฟReserve Bank of New Zealand | New Zealand | South Asia + Oceania | methodologyQES (Quarterly Employment Survey) Series in M9 Table | ๐ Website |
๐ฎ๐ณReserve Bank of India | India | South Asia + Oceania | obsoleteTables sourced from 2011 Census methodologyState Domestic Product (2004-05 base year) | ๐ Website |
๐ฑ๐ฐCentral Bank of Sri Lanka | Sri Lanka | South Asia + Oceania | obsoleteSri Lanka Interbank Offered Rate (SLIBOR) methodologyAnnual Report of CBSL | ๐ Website |
๐ต๐ฐState Bank of Pakistan | Pakistan | South Asia + Oceania | methodologyTelegraphic Transfers Issued and Encashed (Table 3.35) | ๐ Website |
๐ง๐ฉBangladesh Bank | Bangladesh | South Asia + Oceania | methodologyWeighted Average Lending Rate (WALR) | ๐ Website |
๐ณ๐ตNepal Rastra Bank | Nepal | South Asia + Oceania | methodologyGovernment Revenue (Old Series - 2002/03 base) | ๐ Website |
๐บ๐ธFederal Reserve System | United States | Americas | methodologyM1 Money Stock (Weekly Seasonally Adjusted) methodologyH.3 Aggregate Reserves of Depository Institutions obsoleteTraveler's Checks Outstanding | ๐ Website |
๐จ๐ฆBank of Canada | Canada | Americas | redundantMonthly Chartered Bank Interest Rates methodologyHistorical Selected Credit Measures (E2) | ๐ Website |
๐ฆ๐ทBanco Central de la Repรบblica Argentina | Argentina | Americas | methodologySeries Histรณricas Discontinuadas | ๐ Website |
๐ต๐ชBanco Central de Reserva del Perรบ | Peru | Americas | methodologySeries con etiqueta (descontinuada) | ๐ Website |
๐ฒ๐ฝBanco de Mรฉxico | Mexico | Americas | ๐ Website | |
๐ง๐ทBanco Central do Brasil | Brazil | Americas | methodologyNotas Metodolรณgicas | ๐ Website |
๐ฒ๐พBank Negara Malaysia | Malaysia | ASEAN + East Asia | redundantExternal Sector and Macroeconomics Indicators (50 datasets) | ๐ Website |
๐ธ๐ฌMonetary Authority of Singapore | Singapore | ASEAN + East Asia | methodologyCredit and Charge Card Statistics methodologyInterest Rates of Banks and Finance Companies | ๐ Website |
๐ต๐ญBangko Sentral ng Pilipinas | Philippines | ASEAN + East Asia | redundantBase Money (BM) obsoleteSIBOR rates (in US$) methodologyResidential Real Estate Price Index (RREPI) | ๐ Website |
๐น๐ญBank of Thailand | Thailand | ASEAN + East Asia | methodologyKey Economic Indicators (Historical) | ๐ Website |
๐ฌ๐งBank of England | United Kingdom | Europe | redundantForm BN - Non-resident Business Data cost-benefitBank Exposures Data Collection | ๐ Website |
๐บ๐ธFederal Reserve System | United States | Americas | methodologyM1 Weekly Seasonally Adjusted | ๐ Website |
๐ช๐บEuropean Central Bank | European Union | Europe | platform-migrationSelected Euro Area Statistics and National Breakdowns | ๐ Website |
๐ฆ๐บReserve Bank of Australia | Australia | South Asia + Oceania | redundantMultiple Statistical Tables | ๐ Website |
๐ฏ๐ตBank of Japan | Japan | ASEAN + East Asia | redundantCentral Bank Survey of Foreign Exchange and Derivatives Market Activity | ๐ Website |
๐ฎ๐ฉBank Indonesia | Indonesia | ASEAN + East Asia | methodologyJIBOR (Jakarta Interbank Offered Rate) | ๐ Website |
๐World Bank | International | International Organizations | qualityDoing Business Report | ๐ Website |
๐ฟ๐ฆSouth African Reserve Bank | South Africa | Africa + MENA | market-basedBA Rate methodologyPrime Lending Rate | ๐ Website |
๐ฆBank for International Settlements | International | International Organizations | methodologyInternational Banking Statistics - Regional Classifications | ๐ Website |
๐ Template Narasi
obsolete
redundant
quality
methodology
๐ Contoh Footnote
Discontinued series due to a change in classification
This series is discontinued. See [NEW_CODE] for replacement data.
Methodological change: Data from [DATE] are not comparable with earlier periods due to [REASON].
Data temporarily unavailable due to [REASON]. Publication will resume on [DATE].
โ Best Practices
Announce in Advance
Announce discontinuation at least 3-6 months before implementation
Provide Justification
Give clear, specific reasons for the discontinuation
Offer Alternatives
Always provide replacement data sources when available
Maintain Historical Access
Keep historical data accessible for users
Use Public Consultation
For major changes, conduct public consultation with stakeholders
Issue Press Releases
Use formal press releases for significant indicators
Update Metadata
Update all documentation and metadata consistently
Support Transition
Provide guidance and support during transition period